The first ever Runes Protocol launchpad. Built specifically for the dawn of Bitcoin’s new era. Ordinals began the evolution. Runes finishes it. Be ready for Runes. Be the first to market. Decipher the Runes, scry the future.
Runesterminal Products | Features |
---|---|
RunesPad | The ultimate launchpad that can launch tokens for projects and also memes, without congesting the memepool. Raises happen an any EVM, like ETH, BSC but also on bitcoin second layers like BOB, Bitlayer, Merlinchain. Token distribution can happen either way, on the EVM or directly as a Rune. |
RunesScan | The Runes Explorer No 1. Going live very soon. |
RunesEtcher | Create your Runes with a few simple clicks. |
RunesBook | Learn about Runes: https://book.runesterminal.io/ |
Runesterminal has a lot of traction in the Bitcoin/Runes Ecosystem, but also in general. X-Users are constantly growing, and so do Telegram and Discord.
Links & Socials:
Runesterminal is backed by many well-known crypto VCs and Communities in the Space:
Token Name | RUNI•RUNI•RUNI•RUNI |
---|---|
Token Ticker | $RUNI |
Main Blockchain | Bitcoin - Runes Protocol |
Other Blockchains | wRUNI (wrapped RUNI) on ETH/LayerZero |
Divisibility | 6 |
Etching TX | |
Runes ID | 1339 |
Vesting Launchpad | 50% TGE, 25% monthly thereafter |
Token Price | 0.945$ |
The most simple and most used use-case for the RUNI token is the RunesPad: Hold RUNI to be able to participate in RunesPad Launches. The more you hold, the higher your Rank and the higher your chances. As simple as that.
More use-cases are planned after the launch of RunesScan, the Runes Explorer.
Allocation | Token Amount | Token Price | Day0 Unlock | Day 0 Token | Cliff after TGE (months) | Vesting (total months incl. cliff) | Round Evaluation | |
---|---|---|---|---|---|---|---|---|
Team | 10,00% | 2.100.000 | 0,00% | 0 | 6 | 36 | ||
Development | 5,00% | 1.050.000 | 0,00% | 0 | 6 | 36 | ||
Marketing | 1,00% | 210.000 | 100,00% | 210000 | 1 | 0 | ||
Advisors/Partners | 5,00% | 1.050.000 | 0,00% | 0 | 3 | 18 | ||
Company Reserve | 4,00% | 840.000 | 0,00% | 0 | 0 | 36 | ||
Rewards / Reserve | 18,75% | 3.937.500 | 0,00% | 0 | 1 | 55 | ||
Liquidity / CEXs | 10,00% | 2.100.000 | 50,00% | 1050000 | 0 | 1 | ||
OG Sale F&F | 6,00% | 1.260.000 | $0,473* | 7,50% | 94500 | 3 | 12 | $9.922.500,000* |
R1 | 23,00% | 4.830.000 | $0,709* | 10,00% | 483000 | 2 | 8 | $14.883.750,000* |
R2 | 9,00% | 1.890.000 | $0,783* | 10,00% | 189000 | 2 | 7 | $16.443.000,000* |
LP KOL | 5,75% | 1.207.500 | $0,783* | 20,00% | 241500 | 0 | 5 | $16.443.000,000* |
IDOs / Public | 2,50% | 525.000 | $0,945* | 50,00% | 262500 | 0 | 2 | $19.845.000,000* |
Total Supply: 21.000.000
*All dollar values based on a bitcoin peg at 67500$
Ranking Information
Rank | Rank Cap | Wallet Cap |
---|
Vesting Schedule
Start Time | Allocation |
---|---|
50% | |
Started | 25% |
Started | 25% |